First Cut-off List
DESHBANDHU COLLEGE (DAY)
KALKAJI, NEW DELHI-19
ADMISSION NOTICE
FIRST ADMISSION LIST
DATE: 22.06.2010
TIME: 9:00 AM
It is hereby notified that the candidates who have passed with the percentage of marks shown below (Cut-off percentage), or more, against each course and have passed the class XII Examination in 2010, are provisionally selected for admission subject to fulfilling other conditions laid down in the College Prospectus 2010-2011. Candidates are required to go to the room indicated below after filling up the Application Form (Pink) provided with the prospectus and with all necessary documents in original and their self-attested photocopies, and four photographs.
S.No. | Course | Cut-off percentage in aggregate | Remarks |
Gen | OBC |
1 | B.A. Programme | 70 | 68 | |
2 | B.A.(H) Hindi | 60 62 in Core or 60 in Elective | 58 60 in Core or 58 in Elective | |
3 | B.A.(H) Sanskrit | 50 55 in Sanskrit in Class XII | 48 50 in Sanskrit in Class XII | |
4 | B.A.(H) Political Science | 70 72 for Science/ Commerce | 68 70 for Science/ Commerce | |
5 | B.A.(H) History | 60 62 for Science/ Commerce | 58 61 for Science/ Commerce | |
6 | B.A.(H) Economics | 88 65 in Maths | 78 60 in Maths | |
7 | B.Com (H) | 88 with English as one language and best three out of Commerce, Accounts, Economics and Maths. The minimum aggregate acceptable will be 2% higher in lieu of each of the above three subjects out of the above four subjects. Candidates must have 60 in Maths in Class XII | 78 60 in Maths | |
8 | B.Sc.(H) Botany | 68 PCB/BT 50 in English | 64 PCB/BT 50 in English | |
9 | B.Sc.(H) Zoology | 70 PCB/BT 50 in English | 65 PCB/BT 50 in English | |
10 | B.Sc.(H) Chemistry | 68 PCM 50 in English | 64 PCM 50 in English | |
11 | B.Sc.(H) Physics | 70 PCM 50 in English | 65 PCM 50 in English | |
12 | B.Sc.(H) Biochemistry | 77 PCMB/BT 50 in English | 73 PCMB/BT 50 in English | |
13 | B.Sc.(H) Mathematics | 72 PCME/ 72 in best four including Maths for non science students (77 in Maths) | 70 PCME/ 70 in best four including Maths for non science students (75 in Maths) | |
14 | B.Sc. Physical Sciences | 60 PCM 40 in English | 58 PCM 40 in English | |
15 | B.Sc. Physical Sc. Computer Science | 65 PCM or Physics, Computer Sc. & Maths 40 in English | 62 PCM or Physics, Computer Sc. & Maths 40 in English | |
16 | B.Sc. Physical Sc. Industrial Chemistry | 60 PCM 40 in English | 58 PCM 40 in English | |
17 | B.Sc. Life Sciences | 65 PCB/BT 40 in English | 62 PCB/BT 40 in English | |
Note:
- Those qualifying for admission as per the cut-off list should pay their fee at the bank within next three working days (10:00 AM – 1:00 PM) following the date of notification of the cut-off list.
- Physical Education will not be considered as subject while calculating the percentage of the best of four subjects.
- Not more than two Vocational Subjects for B.A. Programme and not more than One Vocational Subject for B.A. (H) or B.Com (H) will be considered while calculating the aggregate percentage to decide the eligibility of the candidates, and 10% of the maximum marks will be deducted from the marks obtained in that subject/s before calculating the aggregate.
- Applicants with percentage of marks equal or more than the notified cut-off-percentage are advised to fill the application form (pink) available with the prospectus and alongwith the required original certificates (with self attested photocopies and four photographs) report to the Teacher-in-charge of admission for the course between 10:00 AM TO 12:30 PM. The original certificates along with the photocopies and four photographs will be retained by the college.
- After getting the application processed, pay the prescribed admission fee from 10:00 a.m. to 1:00 p.m. at the bank counter of the college by pay in slip collected from the College Cashier.
(Dr. A.P. Raste)
Principal